By Product List — Archive
Important: The OVAL Compatibility Program was moved to "archive" status in December 2009, and replaced with the "OVAL Adoption Program." Under the OVAL Adoption Program product validation is performed by an external organization, allowing the OVAL Team to focus on educating vendors on best practices regarding the use and implementation OVAL and on how OVAL can continue to evolve as needed by the community.
Refer to the OVAL Adoption Program section for addition information and to review all products and services listed.
All organizations participating in the Compatibility Program are listed below, including those with OVAL-Compatible Products and Services and those with Declarations to Be OVAL-Compatible.
Product | Organization | Type | Capability | Status |
---|---|---|---|---|
BigFix Enterprise Suite for Vulnerability and Security Configuration Management, Version 6.0 | BigFix, Inc. | Real-Time Security Configuration Management Suite | OVAL Definition Consumer OVAL Results Producer OVAL Systems Characteristics Producer | Compatible
|
C5 Compliance Platform Version 3.0 | Secure Elements, Inc. | Enterprise Compliance and Vulnerability Management | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer | Compatible
|
Enterprise Configuration Manager | Configuresoft, Inc. | Assessment and Remediation solution | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Definition Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Compatible
|
Hercules Policy Auditor 4.5 | McAfee, Inc. | Automated Vulnerability Remediation, Compliance Management, Policy Audit, Policy Enforcement and Vulnerability Management | OVAL Results Consumer | Compatible
|
Hercules Remediation Manager 4.5 | McAfee, Inc. | Automated Vulnerability Remediation, Compliance Management, Policy Audit, Policy Enforcement and Vulnerability Management | OVAL Results Consumer | Compatible
|
KBOX 1000 Series Systems Management Appliances | KACE Networks, Inc. | IT Automation Appliances | OVAL Definition Consumer | Compatible
|
LANguard Network Security Scanner | GFI Software Ltd. | Network Vulnerability Assessment and Remediation | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer | Compatible
|
Lumension OVAL Add-In (Special Edition), Version 6.3 | Lumension Security | Vulnerability/Patch/Compliance Assessment | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Compatible
|
NetIQ Secure Configuration Manager 5.6 | NetIQ Solutions from Attachmate | Configuration and Vulnerability Management | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Compatible
|
Opsware Server Automation System | Hewlett-Packard Development Company | Application Management | OVAL Definition Consumer | Compatible
|
Red Hat Security Advisories | Red Hat, Inc. | Security Update Advisories | OVAL Definition Producer | Compatible
|
Security Content Automation Program | NIST Computer Security Division | Repository of Compliance Checks | OVAL Definition Producer | Compatible
|
Security System Analyzer Version 1.5 | Security-Database | Vulnerability Assessment / Policy Compliance | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer OVAL Definition Producer | Compatible
|
Secutor Prime | ThreatGuard, Inc. | Compliance Management and Remediation | OVAL Definition Consumer OVAL Results Producer OVAL Results Consumer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer OVAL Definition Producer | Compatible
|
Sussen Version 1.0 | MMG Security, Inc. | Vulnerability Assessment / Policy Compliance | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Compatible
|
The Opsware Network | Hewlett-Packard Development Company | Repository of Content | OVAL Definition Producer | Compatible
|
ThreatGuard 4.5 | ThreatGuard, Inc. | Continuous Security Auditing and Compliance Management | OVAL Definition Consumer OVAL Results Producer OVAL Results Consumer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer OVAL Definition Producer | Compatible
|
ThreatGuard OEM Integration Kit 1.0 | ThreatGuard, Inc. | Libraries to Build OVAL Compatibility into Third-Party Systems | OVAL Definition Consumer OVAL Results Producer OVAL Results Consumer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer OVAL Definition Producer | Compatible
|
ThreatGuard On Demand 1.0 | ThreatGuard, Inc. | On Demand Auditing and Compliance Management | OVAL Definition Consumer OVAL Results Producer OVAL Results Consumer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer OVAL Definition Producer | Compatible
|
ThreatGuard Traveler 4.5 | ThreatGuard, Inc. | Continuous Security Auditing and Compliance Management for Service Providers | OVAL Definition Consumer OVAL Results Producer OVAL Results Consumer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer OVAL Definition Producer | Compatible
|
CIS-CAT | The Center for Internet Security | Host-based security scanner tool | OVAL Definition Consumer OVAL Definition Producer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Available |
Falcon Análisis de Vulnerabilidades | TMC y Cia | Appliance / Service | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Definition Producer | Available |
IT GRC Platform 3.0 | Agiliance | Risk and Compliance Management Solution | OVAL Definition Consumer OVAL Results Consumer OVAL Systems Characteristics Consumer OVAL Definition Producer OVAL Results Producer OVAL Systems Characteristics Producer | Available |
The Dharma Repository | Maitreya Security Ltd. Co. | Content Repository | OVAL Definition Producer | Available |
TPOL - OVAL Security Compliance | Inverse Path Ltd. | Vulnerability/Patch/Compliance Assessment | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer | Available
|
ArcSight Enterprise Security Manager | ArcSight, Inc. | Enterprise Security Management | OVAL Results Consumer | Planned |
Armadillo | US ARMY CERDEC | Vulnerability Assessment and Remediation | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer OVAL Definition Producer | Planned |
Assuria Auditor Version 4.2.5 | Assuria Limited | Vulnerability Assessment / Policy Compliance | OVAL Definition Consumer OVAL Results Producer OVAL Systems Characteristics Consumer | Planned |
Command Center Examiner | Scalable Software, LLC | Security Configuration and Policy Compliance Checker | OVAL Definition Consumer | Planned |
EnCase Information Assurance Suite | Guidance Software Inc. | Enterprise software | OVAL Definition Consumer OVAL Results Consumer OVAL Systems Characteristics Consumer | Planned |
IP360 | nCircle Network Security, Inc. | Vulnerability Management System | OVAL Definition Consumer OVAL Results Producer | Planned |
Lumension Enterprise Reporting with OVAL Add-In, Version 6.3 | Lumension Security | Vulnerability/Patch/Compliance Assessment | OVAL Definition Consumer OVAL Definition Producer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Planned |
Lumension Intelligent OVAL Xml Editor, Version 6.3 | Lumension Security | OVAL Utility | OVAL Definition Producer OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Planned |
Lumension Scanner Integration with OVAL Add-In, Version 6.3 | Lumension Security | Vulnerability/Patch/Compliance Assessment | OVAL Definition Consumer OVAL Definition Producer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Planned |
Lumension Update with OVAL Add-In, Version 6.3 | Lumension Security | Vulnerability/Patch/Compliance Assessment | OVAL Definition Consumer OVAL Definition Producer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Planned |
NeuralStar Network | Ai Metrix, a SYS Technologies company | Management System (NMS) for SCAP Services and Reporting | OVAL Results Consumer | Planned |
nTellect for Cisco IDS/IPS | nCircle Network Security, Inc. | Real-Time Threat Prioritization System | OVAL Definition Consumer | Planned |
Retina Enterprise Suite | eEye Digital Security, Inc. | Vulnerability Management | OVAL Definition Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Definition Producer OVAL Results Consumer OVAL Systems Characteristics Producer | Planned |
Retina Network Security Scanner | eEye Digital Security, Inc. | Network Security Risk Assessment | OVAL Definition Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Definition Producer OVAL Results Consumer OVAL Systems Characteristics Producer | Planned |
User Manager Pro | Lieberman Software Corporation | System security reporting, management, and remediation | OVAL Definition Consumer OVAL Results Producer | Planned |
Page Last Updated: April 29, 2009