Declarations to Be OVAL-Compatible — Archive
Important: The OVAL Compatibility Program was moved to "archive" status in December 2009, and replaced with the "OVAL Adoption Program." Under the OVAL Adoption Program product validation is performed by an external organization, allowing the OVAL Team to focus on educating vendors on best practices regarding the use and implementation OVAL and on how OVAL can continue to evolve as needed by the community.
Refer to the OVAL Adoption Program section for addition information and to review all products and services listed.
TOTALS | |
Organizations with Declarations: 15 | |
Declarations to Be OVAL-Compatible: 20 |
The organizations listed below have declared their intent to make their information security product or services OVAL-compatible.
Products and services that have completed the OVAL Compatibility Process, and are certified Officially OVAL-Compatible, are listed on the OVAL-Compatible Products and Services page.
You may also Make a Declaration for your product or service.
A product or service may be OVAL-compatible with one or more of the following:
Key to Compatibility Categories
- "Producers" generate information that conforms to a specific schema (e.g., a software inventory tool that gathers and outputs the OVAL Systems Characteristics information).
- "Consumers" utilize an existing information set for some purpose (e.g., a remediation tool that imports the OVAL Results information).
Declarations
Products are listed alphabetically by organization name under each status level: Available or Planned.
Available Status
Organization | Product | Type | Capability | Status |
---|---|---|---|---|
Agiliance | IT GRC Platform 3.0 | Risk and Compliance Management Solution | OVAL Definition Consumer OVAL Results Consumer OVAL Systems Characteristics Consumer | Available Available Available |
The Center for Internet Security | CIS-CAT | Host-based security scanner tool | OVAL Definition Consumer | Available |
Inverse Path Ltd. | TPOL - OVAL Security Compliance | Vulnerability/Patch/Compliance Assessment | OVAL Definition Consumer | Available
|
Maitreya Security Ltd. Co. | The Dharma Repository | Content Repository | OVAL Definition Producer | Available |
TMC y Cia | Falcon Análisis de Vulnerabilidades | Appliance / Service | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer | Available Available Available Available |
Planned Status
Organization | Product | Type | Capability | Status |
---|---|---|---|---|
Ai Metrix, a SYS Technologies company | NeuralStar Network | Management System (NMS) for SCAP Services and Reporting | OVAL Results Consumer | Planned |
ArcSight, Inc. | ArcSight Enterprise Security Manager | Enterprise Security Management | OVAL Results Consumer | Planned |
Assuria Limited | Assuria Auditor Version 4.2.5 | Vulnerability Assessment / Policy Compliance | OVAL Definition Consumer OVAL Results Producer OVAL Systems Characteristics Consumer | Planned Planned Planned |
US ARMY CERDEC | Armadillo | Vulnerability Assessment and Remediation | OVAL Definition Consumer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Planned Planned Planned Planned Planned |
eEye Digital Security, Inc. | Retina Enterprise Suite | Vulnerability Management | OVAL Definition Consumer OVAL Results Producer OVAL Systems Characteristics Consumer | Planned Planned Planned |
eEye Digital Security, Inc. | Retina Network Security Scanner | Network Security Risk Assessment | OVAL Definition Consumer OVAL Results Producer OVAL Systems Characteristics Consumer | Planned Planned Planned |
Guidance Software Inc. | EnCase Information Assurance Suite | Enterprise software | OVAL Definition Consumer OVAL Results Consumer OVAL Systems Characteristics Consumer | Planned Planned Planned |
Lieberman Software Corporation | User Manager Pro | System security reporting, management, and remediation | OVAL Definition Consumer OVAL Results Producer | Planned Planned |
Lumension Security | Lumension Enterprise Reporting with OVAL Add-In, Version 6.3 | Vulnerability/Patch/Compliance Assessment | OVAL Definition Consumer OVAL Definition Producer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Planned Planned Planned Planned Planned Planned |
Lumension Security | Lumension Intelligent OVAL Xml Editor, Version 6.3 | OVAL Utility | OVAL Definition Producer | Planned |
Lumension Security | Lumension Scanner Integration with OVAL Add-In, Version 6.3 | Vulnerability/Patch/Compliance Assessment | OVAL Definition Consumer OVAL Definition Producer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Planned Planned Planned Planned Planned Planned |
Lumension Security | Lumension Update with OVAL Add-In, Version 6.3 | Vulnerability/Patch/Compliance Assessment | OVAL Definition Consumer OVAL Definition Producer OVAL Results Consumer OVAL Results Producer OVAL Systems Characteristics Consumer OVAL Systems Characteristics Producer | Planned Planned Planned Planned Planned Planned |
nCircle Network Security, Inc. | IP360 | Vulnerability Management System | OVAL Definition Consumer OVAL Results Producer | Planned Planned |
nCircle Network Security, Inc. | nTellect for Cisco IDS/IPS | Real-Time Threat Prioritization System | OVAL Definition Consumer | Planned |
Scalable Software, LLC | Command Center Examiner | Security Configuration and Policy Compliance Checker | OVAL Definition Consumer | Planned |
Page Last Updated: April 29, 2009