By Country List — Archive
Important: The OVAL Compatibility Program was moved to "archive" status in December 2009, and replaced with the "OVAL Adoption Program." Under the OVAL Adoption Program product validation is performed by an external organization, allowing the OVAL Team to focus on educating vendors on best practices regarding the use and implementation OVAL and on how OVAL can continue to evolve as needed by the community.
Refer to the OVAL Adoption Program section for addition information and to review all products and services listed.
All organizations participating in the Compatibility Program are listed below, including those with OVAL-Compatible Products and Services and those with Declarations to Be OVAL-Compatible.
Country | Organization | Product | Type | Compatibility Status |
---|---|---|---|---|
Canada | MMG Security, Inc. | Sussen Version 1.0 | Vulnerability Assessment / Policy Compliance | Compatible
|
France | Security-Database | Security System Analyzer Version 1.5 | Vulnerability Assessment / Policy Compliance | Compatible
|
Malta | GFI Software Ltd. | LANguard Network Security Scanner | Network Vulnerability Assessment and Remediation | Compatible
|
United States | BigFix, Inc. | BigFix Enterprise Suite for Vulnerability and Security Configuration Management, Version 6.0 | Real-Time Security Configuration Management Suite | Compatible
|
United States | Secure Elements, Inc. | C5 Compliance Platform Version 3.0 | Enterprise Compliance and Vulnerability Management | Compatible
|
United States | Configuresoft, Inc. | Enterprise Configuration Manager | Assessment and Remediation solution | Compatible
|
United States | McAfee, Inc. | Hercules Policy Auditor 4.5 | Automated Vulnerability Remediation, Compliance Management, Policy Audit, Policy Enforcement and Vulnerability Management | Compatible
|
United States | McAfee, Inc. | Hercules Remediation Manager 4.5 | Automated Vulnerability Remediation, Compliance Management, Policy Audit, Policy Enforcement and Vulnerability Management | Compatible
|
United States | KACE Networks, Inc. | KBOX 1000 Series Systems Management Appliances | IT Automation Appliances | Compatible
|
United States | Lumension Security | Lumension OVAL Add-In (Special Edition), Version 6.3 | Vulnerability/Patch/Compliance Assessment | Compatible
|
United States | NetIQ Solutions from Attachmate | NetIQ Secure Configuration Manager 5.6 | Configuration and Vulnerability Management | Compatible
|
United States | Hewlett-Packard Development Company | Opsware Server Automation System | Application Management | Compatible
|
United States | Red Hat, Inc. | Red Hat Security Advisories | Security Update Advisories | Compatible
|
United States | NIST Computer Security Division | Security Content Automation Program | Repository of Compliance Checks | Compatible
|
United States | ThreatGuard, Inc. | Secutor Prime | Compliance Management and Remediation | Compatible
|
United States | Hewlett-Packard Development Company | The Opsware Network | Repository of Content | Compatible
|
United States | ThreatGuard, Inc. | ThreatGuard 4.5 | Continuous Security Auditing and Compliance Management | Compatible
|
United States | ThreatGuard, Inc. | ThreatGuard OEM Integration Kit 1.0 | Libraries to Build OVAL Compatibility into Third-Party Systems | Compatible
|
United States | ThreatGuard, Inc. | ThreatGuard On Demand 1.0 | On Demand Auditing and Compliance Management | Compatible
|
United States | ThreatGuard, Inc. | ThreatGuard Traveler 4.5 | Continuous Security Auditing and Compliance Management for Service Providers | Compatible
|
Columbia | TMC y Cia | Falcon Análisis de Vulnerabilidades | Appliance / Service | Available |
United Kingdom | Inverse Path Ltd. | TPOL - OVAL Security Compliance | Vulnerability/Patch/Compliance Assessment | Available
|
United States | The Center for Internet Security | CIS-CAT | Host-based security scanner tool | Available |
United States | Agiliance | IT GRC Platform 3.0 | Risk and Compliance Management Solution | Available |
United States | Maitreya Security Ltd. Co. | The Dharma Repository | Content Repository | Available |
United Kingdom | Assuria Limited | Assuria Auditor Version 4.2.5 | Vulnerability Assessment / Policy Compliance | Planned |
United States | ArcSight, Inc. | ArcSight Enterprise Security Manager | Enterprise Security Management | Planned |
United States | US ARMY CERDEC | Armadillo | Vulnerability Assessment and Remediation | Planned |
United States | Scalable Software, LLC | Command Center Examiner | Security Configuration and Policy Compliance Checker | Planned |
United States | Guidance Software Inc. | EnCase Information Assurance Suite | Enterprise software | Planned |
United States | nCircle Network Security, Inc. | IP360 | Vulnerability Management System | Planned |
United States | Lumension Security | Lumension Enterprise Reporting with OVAL Add-In, Version 6.3 | Vulnerability/Patch/Compliance Assessment | Planned |
United States | Lumension Security | Lumension Intelligent OVAL Xml Editor, Version 6.3 | OVAL Utility | Planned |
United States | Lumension Security | Lumension Scanner Integration with OVAL Add-In, Version 6.3 | Vulnerability/Patch/Compliance Assessment | Planned |
United States | Lumension Security | Lumension Update with OVAL Add-In, Version 6.3 | Vulnerability/Patch/Compliance Assessment | Planned |
United States | Ai Metrix, a SYS Technologies company | NeuralStar Network | Management System (NMS) for SCAP Services and Reporting | Planned |
United States | nCircle Network Security, Inc. | nTellect for Cisco IDS/IPS | Real-Time Threat Prioritization System | Planned |
United States | eEye Digital Security, Inc. | Retina Enterprise Suite | Vulnerability Management | Planned |
United States | eEye Digital Security, Inc. | Retina Network Security Scanner | Network Security Risk Assessment | Planned |
United States | Lieberman Software Corporation | User Manager Pro | System security reporting, management, and remediation | Planned |
Page Last Updated: June 20, 2013