Products by Product Category
Configuration Management
Product (29) | Organization (21) | Type | Country (9) | Capability |
Status
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Security Keeper (CSK) | Institute for Information Industry - CyberTrust Technology Institute | Vulnerability Assessment, Configuration Management, Auditing and Centralized Audit Validation | Taiwan |
|
|||||||||||
SSA - Security System Analyzer | ToolsWatch | Security Scanner and Compliance Assessment Software | France |
|
|||||||||||
jOVAL Definition Interpreter (jovaldi) | jOVAL.org | Open Source, Java-based OVAL Definition Interpreter | United States |
|
|||||||||||
McAfee Network Access Control | McAfee, Inc. | Network Connection Health Check, Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
McAfee Policy Auditor | McAfee, Inc. | Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
McAfee Vulnerability Manager | McAfee, Inc. | Vulnerability Assessment, Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
MyJVN API | Information-technology Promotion Agency, Japan (IPA) | Vulnerability Assessment and Configuration Management | Japan |
|
|||||||||||
MyJVN Security Configuration Checker | Information-technology Promotion Agency, Japan (IPA) | Configuration Management | Japan |
|
|||||||||||
ORCA | GCP Global | Governance, Risk, and Compliance (GRC) Solution | Mexico |
|
|||||||||||
Positive Technologies OVAL Repository | Positive Technologies CJSC | OVAL Definition Repository | Russia |
|
|||||||||||
RedCheck | Altex-Soft | Vulnerability, Patch, and Compliance Assessment | Russia |
|
|||||||||||
SecPod SCAP Feed | SecPod Technologies | OVAL Repository | India |
|
|||||||||||
Security-Database OVAL Repository | Security-Database | Web-Based OVAL Repository Database | France |
|
|||||||||||
Arellia Security Analysis Solution | Arellia Corporation | Security Configuration Management | United States |
|
|||||||||||
ATM Information Security Workflow | ATM Software sp. z o.o. | Workflow for server/software lifecycle management with OVAL repository and vulnerability assessment. | Poland |
|
|||||||||||
eSCAPe - Enhanced SCAP Editor | G2, Inc. | OVAL Authoring Tool | United States |
|
|||||||||||
IT Dashboard | Security-Database | Web-Based IT Vulnerability and Threats Dashboard | France |
|
|||||||||||
NetIQ Secure Configuration Manager | NetIQ Corporation | Enterprise Security Configuration Assessment | United States |
|
|||||||||||
SCAP Extension for System Center Configuration Manager 2007 | Microsoft Corporation | Enterprise Configuration Management | United States |
|
|||||||||||
SecureVue | eIQnetworks, Inc. | Unified Situational Awareness Platform | United States |
|
|||||||||||
Security Scanning SDK | Pivotal Security LLC | OVAL Definition Evaluator | United States |
|
|||||||||||
SSA - Security System Analyzer | Security-Database | Security Scanner and Compliance Assessment Software | France |
|
|||||||||||
SUSE Linux Enterprise OVAL Information | SUSE | Database | United States |
|
|||||||||||
SUSE Manager 1.7 | SUSE | Linux Patch and Configuration Management | United States |
|
|||||||||||
Symantec Risk Automation Suite | Symantec Corporation | Enterprise Configuration, Vulnerability, Risk, and Compliance Management | United States |
|
|||||||||||
Xacta IA Manager Assessment Engine | Telos Corporation | Certification and Accreditation Solution | United States |
|
|||||||||||
Xacta IA Manager Continuous Assessment | Telos Corporation | Certification and Accreditation Solution | United States |
|
|||||||||||
Xacta IA Manager HostInfo | Telos Corporation | Certification and Accreditation Solution | United States |
|
Patch Management
Product (22) | Organization (16) | Type | Country (8) | Capability |
Status
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPOL - OVAL Security Compliance | Inverse Path S.r.l. | Vulnerability, Patch, and Compliance Assessment | Italy |
|
|||||||||||
jOVAL Definition Interpreter (jovaldi) | jOVAL.org | Open Source, Java-based OVAL Definition Interpreter | United States |
|
|||||||||||
McAfee Network Access Control | McAfee, Inc. | Network Connection Health Check, Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
McAfee Policy Auditor | McAfee, Inc. | Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
McAfee Vulnerability Manager | McAfee, Inc. | Vulnerability Assessment, Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
ORCA | GCP Global | Governance, Risk, and Compliance (GRC) Solution | Mexico |
|
|||||||||||
Positive Technologies OVAL Repository | Positive Technologies CJSC | OVAL Definition Repository | Russia |
|
|||||||||||
Red Hat Security Advisories | Red Hat, Inc. | Product Vulnerability Security Advisories | United States |
|
|||||||||||
RedCheck | Altex-Soft | Vulnerability, Patch, and Compliance Assessment | Russia |
|
|||||||||||
SecPod SCAP Feed | SecPod Technologies | OVAL Repository | India |
|
|||||||||||
Security-Database OVAL Repository | Security-Database | Web-Based OVAL Repository Database | France |
|
|||||||||||
ATM Information Security Workflow | ATM Software sp. z o.o. | Workflow for server/software lifecycle management with OVAL repository and vulnerability assessment. | Poland |
|
|||||||||||
eSCAPe - Enhanced SCAP Editor | G2, Inc. | OVAL Authoring Tool | United States |
|
|||||||||||
IT Dashboard | Security-Database | Web-Based IT Vulnerability and Threats Dashboard | France |
|
|||||||||||
SSA - Security System Analyzer | Security-Database | Security Scanner and Compliance Assessment Software | France |
|
|||||||||||
SUSE Linux Enterprise OVAL Information | SUSE | Database | United States |
|
|||||||||||
Symantec Risk Automation Suite | Symantec Corporation | Enterprise Configuration, Vulnerability, Risk, and Compliance Management | United States |
|
|||||||||||
Triumfant Resolution Manager | Triumfant, Inc. | Vulnerability, Patch, and Compliance Assessment | United States |
|
|||||||||||
Xacta IA Manager Assessment Engine | Telos Corporation | Certification and Accreditation Solution | United States |
|
|||||||||||
Xacta IA Manager Continuous Assessment | Telos Corporation | Certification and Accreditation Solution | United States |
|
|||||||||||
Xacta IA Manager HostInfo | Telos Corporation | Certification and Accreditation Solution | United States |
|
Policy Compliance
Product (37) | Organization (29) | Type | Country (10) | Capability |
Status
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Security Keeper (CSK) | Institute for Information Industry - CyberTrust Technology Institute | Vulnerability Assessment, Configuration Management, Auditing and Centralized Audit Validation | Taiwan |
|
|||||||||||
SSA - Security System Analyzer | ToolsWatch | Security Scanner and Compliance Assessment Software | France |
|
|||||||||||
TPOL - OVAL Security Compliance | Inverse Path S.r.l. | Vulnerability, Patch, and Compliance Assessment | Italy |
|
|||||||||||
Center for Internet Security Configuration Assessment Tool (CIS-CAT) | Center for Internet Security | Host-Based Configuration Assessment Tool | United States |
|
|||||||||||
jOVAL Definition Interpreter (jovaldi) | jOVAL.org | Open Source, Java-based OVAL Definition Interpreter | United States |
|
|||||||||||
McAfee Network Access Control | McAfee, Inc. | Network Connection Health Check, Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
McAfee Policy Auditor | McAfee, Inc. | Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
McAfee Vulnerability Manager | McAfee, Inc. | Vulnerability Assessment, Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
ORCA | GCP Global | Governance, Risk, and Compliance (GRC) Solution | Mexico |
|
|||||||||||
Positive Technologies OVAL Repository | Positive Technologies CJSC | OVAL Definition Repository | Russia |
|
|||||||||||
RedCheck | Altex-Soft | Vulnerability, Patch, and Compliance Assessment | Russia |
|
|||||||||||
SecPod SCAP Feed | SecPod Technologies | OVAL Repository | India |
|
|||||||||||
Security-Database OVAL Repository | Security-Database | Web-Based OVAL Repository Database | France |
|
|||||||||||
Secutor Magnus | ThreatGuard, Inc. | Enterprise SCAP Compliance/Vulnerability Management System | United States |
|
|||||||||||
SIX OVAL | National Institute of Advanced Industrial Science and Technology (AIST) | Enterprise Compliance/Vulnerability Management | Japan |
|
|||||||||||
Tripwire Enterprise | Tripwire, Inc. | Security Configuration Management | United States |
|
|||||||||||
Agiliance RiskVision | Agiliance | Big Data Risk Management Software | United States |
|
|||||||||||
ATM Information Security Workflow | ATM Software sp. z o.o. | Workflow for server/software lifecycle management with OVAL repository and vulnerability assessment. | Poland |
|
|||||||||||
Cisco Product Security Incident Response Team (PSIRT) Security Advisories and Vulnerability Disclosures | Cisco Systems, Inc. | Cisco Repository of OVAL Content | United States |
|
|||||||||||
DoD SCAP Content Repository | Defense Information Systems Agency Field Security Operations (DISA FSO) | SCAP Content Repository | United States |
|
|||||||||||
eSCAPe - Enhanced SCAP Editor | G2, Inc. | OVAL Authoring Tool | United States |
|
|||||||||||
HP Live Network | Hewlett-Packard Development Company, L.P. | Content Repository | United States |
|
|||||||||||
IT Dashboard | Security-Database | Web-Based IT Vulnerability and Threats Dashboard | France |
|
|||||||||||
Microsoft Security Compliance Manager | Microsoft Corporation | Security and Compliance Knowledge Management | United States |
|
|||||||||||
MODSIC Project | Modulo Security Solutions | OVAL Collector Service | United States |
|
|||||||||||
Modulo Risk Manager | Modulo Security Solutions | Governance, Risk Management, and Compliance (GRC) Management | United States |
|
|||||||||||
SCAP Sync | Lunarline, Inc. | SCAP Content Repository and API | United States |
|
|||||||||||
Secure Auditor | Secure Bytes Corporation | Automated Auditing Software | United States |
|
|||||||||||
SSA - Security System Analyzer | Security-Database | Security Scanner and Compliance Assessment Software | France |
|
|||||||||||
SUSE Linux Enterprise OVAL Information | SUSE | Database | United States |
|
|||||||||||
Symantec Control Compliance Suite | Symantec Corporation | Automated Risk and Policy Compliance Management | United States |
|
|||||||||||
Symantec Risk Automation Suite | Symantec Corporation | Enterprise Configuration, Vulnerability, Risk, and Compliance Management | United States |
|
|||||||||||
Triumfant Resolution Manager | Triumfant, Inc. | Vulnerability, Patch, and Compliance Assessment | United States |
|
|||||||||||
Xacta IA Manager Assessment Engine | Telos Corporation | Certification and Accreditation Solution | United States |
|
|||||||||||
Xacta IA Manager Continuous Assessment | Telos Corporation | Certification and Accreditation Solution | United States |
|
|||||||||||
Xacta IA Manager HostInfo | Telos Corporation | Certification and Accreditation Solution | United States |
|
Vulnerability Assessment
Product (45) | Organization (36) | Type | Country (12) | Capability |
Status
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Security Keeper (CSK) | Institute for Information Industry - CyberTrust Technology Institute | Vulnerability Assessment, Configuration Management, Auditing and Centralized Audit Validation | Taiwan |
|
|||||||||||
Retina Network Security Scanner | Beyond Trust | Vulnerability Assessment | United States |
|
|||||||||||
SSA - Security System Analyzer | ToolsWatch | Security Scanner and Compliance Assessment Software | France |
|
|||||||||||
TPOL - OVAL Security Compliance | Inverse Path S.r.l. | Vulnerability, Patch, and Compliance Assessment | Italy |
|
|||||||||||
Greenbone Security Manager | Greenbone Networks GmbH | Vulnerability Management | Germany |
|
|||||||||||
jOVAL Definition Interpreter (jovaldi) | jOVAL.org | Open Source, Java-based OVAL Definition Interpreter | United States |
|
|||||||||||
McAfee Vulnerability Manager | McAfee, Inc. | Vulnerability Assessment, Auditing and Centralized Audit Validation, Configuration Management, Patch Management | United States |
|
|||||||||||
MyJVN API | Information-technology Promotion Agency, Japan (IPA) | Vulnerability Assessment and Configuration Management | Japan |
|
|||||||||||
MyJVN Version Checker | Information-technology Promotion Agency, Japan (IPA) | Vulnerability Assessment | Japan |
|
|||||||||||
NopSec Vulnerability Risk Management (VRM) | NopSec, Inc. | Vulnerability Risk Management | United States |
|
|||||||||||
OpenVAS | OpenVAS | Vulnerability Management | Germany |
|
|||||||||||
ORCA | GCP Global | Governance, Risk, and Compliance (GRC) Solution | Mexico |
|
|||||||||||
Positive Technologies OVAL Repository | Positive Technologies CJSC | OVAL Definition Repository | Russia |
|
|||||||||||
RedCheck | Altex-Soft | Vulnerability, Patch, and Compliance Assessment | Russia |
|
|||||||||||
SAINT Vulnerability Scanner | SAINT Corporation | Vulnerability Assessment | United States |
|
|||||||||||
SCAP Compliance Checker | SPAWAR Systems Center Atlantic | OVAL Definition Evaluator | United States |
|
|||||||||||
SecPod Saner | SecPod Technologies | Vulnerability Management | India |
|
|||||||||||
SecPod SCAP Feed | SecPod Technologies | OVAL Repository | India |
|
|||||||||||
Security-Database OVAL Repository | Security-Database | Web-Based OVAL Repository Database | France |
|
|||||||||||
Secutor Compliance Automation Toolkit (S-CAT) | ThreatGuard, Inc. | Universal, Integratable SCAP Assessment Module | United States |
|
|||||||||||
Secutor Magnus | ThreatGuard, Inc. | Enterprise SCAP Compliance/Vulnerability Management System | United States |
|
|||||||||||
Secutor Prime | ThreatGuard, Inc. | Desktop Compliance/Vulnerability Assessment Tool | United States |
|
|||||||||||
SIX OVAL | National Institute of Advanced Industrial Science and Technology (AIST) | Enterprise Compliance/Vulnerability Management | Japan |
|
|||||||||||
Armadillo | U.S. Army CERDEC | Vulnerability Assessment and Remediation | United States |
|
|||||||||||
ATM Information Security Workflow | ATM Software sp. z o.o. | Workflow for server/software lifecycle management with OVAL repository and vulnerability assessment. | Poland |
|
|||||||||||
AVDS | Beyond Security Ltd. | Vulnerability and Configuration Assessment and Management | Israel |
|
|||||||||||
Catbird vSecurity | Catbird Networks, Inc. | Vulnerability Scanner, IDS/IPS, and Firewall | United States |
|
|||||||||||
Cisco Product Security Incident Response Team (PSIRT) Security Advisories and Vulnerability Disclosures | Cisco Systems, Inc. | Cisco Repository of OVAL Content | United States |
|
|||||||||||
DoD SCAP Content Repository | Defense Information Systems Agency Field Security Operations (DISA FSO) | SCAP Content Repository | United States |
|
|||||||||||
eSCAPe - Enhanced SCAP Editor | G2, Inc. | OVAL Authoring Tool | United States |
|
|||||||||||
FusionVM Enterprise Vulnerability Management System | Critical Watch | Enterprise Vulnerability Management System | United States |
|
|||||||||||
HP Client Automation | Hewlett-Packard Development Company, L.P. | Application Management | United States |
|
|||||||||||
HP Live Network | Hewlett-Packard Development Company, L.P. | Content Repository | United States |
|
|||||||||||
HP Server Automation | Hewlett-Packard Development Company, L.P. | Enterprise Server/Application Lifecycle Management | United States |
|
|||||||||||
IT Dashboard | Security-Database | Web-Based IT Vulnerability and Threats Dashboard | France |
|
|||||||||||
MODSIC Project | Modulo Security Solutions | OVAL Collector Service | United States |
|
|||||||||||
SCAP Sync | Lunarline, Inc. | SCAP Content Repository and API | United States |
|
|||||||||||
Secure Auditor | Secure Bytes Corporation | Automated Auditing Software | United States |
|
|||||||||||
SUSE Linux Enterprise OVAL Information | SUSE | Database | United States |
|
|||||||||||
Symantec Risk Automation Suite | Symantec Corporation | Enterprise Configuration, Vulnerability, Risk, and Compliance Management | United States |
|
|||||||||||
Triumfant Resolution Manager | Triumfant, Inc. | Vulnerability, Patch, and Compliance Assessment | United States |
|
|||||||||||
Xacta IA Manager Assessment Engine | Telos Corporation | Certification and Accreditation Solution | United States |
|
|||||||||||
Xacta IA Manager Continuous Assessment | Telos Corporation | Certification and Accreditation Solution | United States |
|
|||||||||||
Xacta IA Manager HostInfo | Telos Corporation | Certification and Accreditation Solution | United States |
|