Version 5.7 - org.mitre.oval Namespace Downloads
Downloads By Class
Downloads for this namespace are split by class. Below is a list of classes in this namespace. Each class has its own download page.
Class |
---|
compliance |
inventory |
miscellaneous |
patch |
vulnerability |
Complete Namespace
All definitions in this namespace are available below in a single download file as either a zip or raw xml.
File Name | MD5 Hash (checksum) | Date | Size |
---|---|---|---|
oval.xml | 0be528d0624eb8cd30af1c67d491fdd2 | 2015-09-03 | 150.501 MB |
oval.xml.zip | 36dcf9bccd7af77cc48e38b0cb13f848 | 2015-09-03 | 11.894 MB |
Monthly Archive
All definitions in this namespace are archived as a single xml file on a monthly basis.
File Name | MD5 Hash (checksum) | Date | Size |
---|---|---|---|
oval_2014-01-01.xml | a12d52c59f77d222f6b1643bb445623f | 2014-01-01 | 93.933 MB |
oval_2014-02-01.xml | 392fc7fe9ed508bd95f21ae585e8175e | 2014-02-01 | 101.375 MB |
oval_2014-03-01.xml | 289affb948f7275a9eb5ce882f28bfa1 | 2014-03-01 | 102.618 MB |
oval_2014-04-01.xml | 1acb2687908621864f3c99813e567dd1 | 2014-04-01 | 115.813 MB |
oval_2014-04-01.xml | a13ac2120c48035667d38c4e1e30b226 | 2014-04-01 | 115.817 MB |
oval_2014-05-01.xml | 3f63c4a3893f179db283bf5452eb3776 | 2014-05-01 | 117.101 MB |
oval_2014-05-01.xml | b23b0b3b2f11067b7dd6bac480885981 | 2014-05-01 | 117.101 MB |
oval_2014-07-01.xml | 5fd638d16db2db385688f55bf9d72f4e | 2014-07-01 | 121.684 MB |
oval_2014-07-01.xml | 1be05ddc493fe4da073d104b54d7704b | 2014-07-01 | 121.684 MB |
oval_2014-07-01.xml | 6a78bd0bfbc817e9d1dadef6384f1e07 | 2014-07-01 | 121.852 MB |
oval_2014-08-01.xml | 5c55e32aade2bab252bd191b03c657b7 | 2014-08-01 | 127.649 MB |
oval_2014-09-01.xml | 7b5c03b835fe5b68cca1f57b25cdde85 | 2014-09-01 | 128.864 MB |
oval_2014-10-01.xml | cdc7729a00e61b23d4514067917cac9a | 2014-10-01 | 131.308 MB |
oval_2014-11-01.xml | ecc2cd69012726f2f19a148d92483fe6 | 2014-11-01 | 133.378 MB |
oval_2014-12-01.xml | 93319445941ba62c89344643d3a25584 | 2014-12-01 | 141.414 MB |
oval_2015-01-01.xml | e1b8a7ef16c8b12f42366c007b296933 | 2015-01-01 | 142.706 MB |
oval_2015-02-01.xml | c84b7ad55b2fdbda2758e062f13e37ae | 2015-02-01 | 143.635 MB |
oval_2015-03-01.xml | f3234773c120da00cfec8c8d6313c756 | 2015-03-01 | 145.118 MB |
oval_2015-04-01.xml | 5c80973f829d817c0261e9fb8314fe30 | 2015-04-01 | 145.967 MB |
oval_2015-05-01.xml | be3c45b199b94eb79291bb4a2d0a6712 | 2015-05-01 | 146.851 MB |
oval_2015-06-01.xml | 1b2100559f7d816e72b7f8faedff8b42 | 2015-06-01 | 147.36 MB |
oval_2015-07-01.xml | 9672ddc8edc04dfac40b9cf078a0fc7a | 2015-07-01 | 147.979 MB |
oval_2015-08-01.xml | 09eeb1b6668bcf9ed2b3677e259becf4 | 2015-08-01 | 150.359 MB |
oval_2015-09-01.xml | 9a26403c6c0268f25c571364e28a2ac5 | 2015-09-01 | 150.501 MB |
Page Last Updated: September 03, 2015