Version 5.6 - org.mitre.oval Namespace Downloads
Downloads By Class
Downloads for this namespace are split by class. Below is a list of classes in this namespace. Each class has its own download page.
Class |
---|
compliance |
inventory |
miscellaneous |
patch |
vulnerability |
Complete Namespace
All definitions in this namespace are available below in a single download file as either a zip or raw xml.
File Name | MD5 Hash (checksum) | Date | Size |
---|---|---|---|
oval.xml | b916a04bbce4cfc986ba7a38c968337f | 2015-09-03 | 150.237 MB |
oval.xml.zip | 0c1eb38487b9a48119a515f3f2c5d4ce | 2015-09-03 | 11.872 MB |
Monthly Archive
All definitions in this namespace are archived as a single xml file on a monthly basis.
File Name | MD5 Hash (checksum) | Date | Size |
---|---|---|---|
oval_2014-01-01.xml | f6fc1e302d1f75dea5dbfadb1b943737 | 2014-01-01 | 93.741 MB |
oval_2014-02-01.xml | 24adab1217ab648c074314bdf8a72b5a | 2014-02-01 | 101.182 MB |
oval_2014-03-01.xml | f842ff333b9cf5aaeaf3da44e6b961c1 | 2014-03-01 | 102.425 MB |
oval_2014-04-01.xml | 3c55c03414eb545575e304abbe515796 | 2014-04-01 | 115.62 MB |
oval_2014-04-01.xml | 5266e2d5f1a9bcd50093f37b8f82227c | 2014-04-01 | 115.624 MB |
oval_2014-05-01.xml | ffb7a8567baf185c87e44762d9949059 | 2014-05-01 | 116.908 MB |
oval_2014-05-01.xml | 8ce5084709bacd2e23db940699066bd3 | 2014-05-01 | 116.908 MB |
oval_2014-07-01.xml | a2d55e1e8397c0d8c04d963ef9370760 | 2014-07-01 | 121.492 MB |
oval_2014-07-01.xml | 0dd5f2fae1bf7cd5c1853d5c2725d569 | 2014-07-01 | 121.492 MB |
oval_2014-07-01.xml | 91749a78e33796f714bc60e9e12bb0c3 | 2014-07-01 | 121.66 MB |
oval_2014-08-01.xml | 9d82d0e4e116f672b452f8778f27e7dd | 2014-08-01 | 127.456 MB |
oval_2014-09-01.xml | 8e07c5395b1f564b74e79c80112b8350 | 2014-09-01 | 128.671 MB |
oval_2014-10-01.xml | 34d33071ece51dc519688c97fc22d63e | 2014-10-01 | 131.116 MB |
oval_2014-11-01.xml | 60a031fe04c38af5f8bd7a2698a634c1 | 2014-11-01 | 133.144 MB |
oval_2014-12-01.xml | 952d4880d4fdf0954bda2bddb70d1397 | 2014-12-01 | 141.18 MB |
oval_2015-01-01.xml | f136918291c34ba110b2f61ea5f6539a | 2015-01-01 | 142.471 MB |
oval_2015-02-01.xml | 83c88dcfa258ab83d4b248c73867ef1a | 2015-02-01 | 143.401 MB |
oval_2015-03-01.xml | 0cef854ab553db839f199ada6b381dd9 | 2015-03-01 | 144.884 MB |
oval_2015-04-01.xml | 7968c876542a614eb513a80292e3dc42 | 2015-04-01 | 145.733 MB |
oval_2015-05-01.xml | 56bedda48019eb914d216e9eef9af469 | 2015-05-01 | 146.616 MB |
oval_2015-06-01.xml | 969b9b53c78c71c44440ee7d63b22e62 | 2015-06-01 | 147.111 MB |
oval_2015-07-01.xml | a647d36b72a4f12106e632718c54b15e | 2015-07-01 | 147.719 MB |
oval_2015-08-01.xml | 3405adcd18aa8c0ff75532f2cedb459a | 2015-08-01 | 150.095 MB |
oval_2015-09-01.xml | 287b3e3990ccbcc3e3819aed946a736b | 2015-09-01 | 150.237 MB |
Page Last Updated: September 03, 2015