Version 5.5 - org.mitre.oval Namespace Downloads
Downloads By Class
Downloads for this namespace are split by class. Below is a list of classes in this namespace. Each class has its own download page.
Class |
---|
compliance |
inventory |
miscellaneous |
patch |
vulnerability |
Complete Namespace
All definitions in this namespace are available below in a single download file as either a zip or raw xml.
File Name | MD5 Hash (checksum) | Date | Size |
---|---|---|---|
oval.xml | f1badf7460c18e05d7cab6953f65baa6 | 2015-09-03 | 144.147 MB |
oval.xml.zip | 9f5ffa9e68ea26b728c563c0988f795d | 2015-09-03 | 11.183 MB |
Monthly Archive
All definitions in this namespace are archived as a single xml file on a monthly basis.
File Name | MD5 Hash (checksum) | Date | Size |
---|---|---|---|
oval_2014-01-01.xml | a9b289a4d75d4d7bd8c5a4da2afe257a | 2014-01-01 | 92.048 MB |
oval_2014-02-01.xml | 800affc94c3e645adc03e0271e416857 | 2014-02-01 | 99.374 MB |
oval_2014-03-01.xml | 86358c21cc488258b34ec48c2986e935 | 2014-03-01 | 100.659 MB |
oval_2014-04-01.xml | e9fa6896c743ba4fa7d792e271169f98 | 2014-04-01 | 113.836 MB |
oval_2014-04-01.xml | 5324478e3b24c82bd9c0bbdd1ccc23a2 | 2014-04-01 | 113.84 MB |
oval_2014-05-01.xml | c379e820c384eb3e8ad176e882cf8887 | 2014-05-01 | 115.119 MB |
oval_2014-05-01.xml | 04e577e3a262fe626f5941531a17e33c | 2014-05-01 | 115.119 MB |
oval_2014-06-01.xml | 3fc3c2d5d10a3889cbfd50143a111ea5 | 2014-06-01 | 115.692 MB |
oval_2014-07-01.xml | d9818a367dcacdd6865de3c16c18105d | 2014-07-01 | 116.699 MB |
oval_2014-07-01.xml | 7c7c4400e24ebbf1c6c0551ddb346e02 | 2014-07-01 | 116.699 MB |
oval_2014-07-01.xml | 38f6a1320b46da11f962a96c378edc03 | 2014-07-01 | 116.673 MB |
oval_2014-08-01.xml | f2468415a0ef2d04673dfc4ee2b585cd | 2014-08-01 | 122.389 MB |
oval_2014-09-01.xml | e8a07d625ef4c7f09c1df88bc10ba1be | 2014-09-01 | 123.601 MB |
oval_2014-10-01.xml | 3cbd21bfc5a2389f54f532aa5a5269e6 | 2014-10-01 | 125.809 MB |
oval_2014-11-01.xml | 195d5cffcb9e03a2b020f17e24664257 | 2014-11-01 | 127.768 MB |
oval_2014-12-01.xml | dba04d7edb56788867af01761465250b | 2014-12-01 | 135.771 MB |
oval_2014-12-01.xml | aa6fed4fe642c649e5fd51bbcb013a9c | 2014-12-01 | 135.774 MB |
oval_2015-01-01.xml | 539fdbfc5e2b98ffeb2e38da9620518d | 2015-01-01 | 136.982 MB |
oval_2015-02-01.xml | f519d97e2384e55d4e7740db788905fb | 2015-02-01 | 137.841 MB |
oval_2015-03-01.xml | 961080f41c728d398a81184147a038a9 | 2015-03-01 | 139.281 MB |
oval_2015-04-01.xml | 76d1784f9f3bda9acabad3f4cda1058d | 2015-04-01 | 140.129 MB |
oval_2015-05-01.xml | fc1374f44a47291edbb3498faf056e67 | 2015-05-01 | 141.012 MB |
oval_2015-06-01.xml | 527c72468ef0721fa37529583de4ca6b | 2015-06-01 | 141.506 MB |
oval_2015-07-01.xml | 40f41f8bfc2ee9f3082581a56b8f78be | 2015-07-01 | 142.074 MB |
oval_2015-08-01.xml | 97b0ea6da321e965642c3ad3c42e2514 | 2015-08-01 | 144.045 MB |
oval_2015-09-01.xml | ed90eaa43e27fc6ff7788c2eec56bb46 | 2015-09-01 | 144.147 MB |
Page Last Updated: September 03, 2015